<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodePoke</title>
	<atom:link href="http://codepoke.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://codepoke.net</link>
	<description>Propogating Knowledge Engineering</description>
	<lastBuildDate>Tue, 07 May 2013 18:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Xenonauts A.I. &#8211; Clustering</title>
		<link>http://codepoke.net/2013/05/07/xenonauts-a-i-clustering/</link>
		<comments>http://codepoke.net/2013/05/07/xenonauts-a-i-clustering/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:03:08 +0000</pubDate>
		<dc:creator>Gijs-Jan</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://codepoke.net/?p=589</guid>
		<description><![CDATA[One of the problems presented with Xenonauts is that the A.I. needs to construct squads of units ad-hoc. Besides the obvious examples where squads may split up or merge up to perform a task, we have the case where we do not want to define squads in the level definition. The A.I. should just be<p><a href="http://codepoke.net/2013/05/07/xenonauts-a-i-clustering/">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://codepoke.net/2013/05/07/xenonauts-a-i-clustering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting your App: Flurry Review</title>
		<link>http://codepoke.net/2012/08/22/promoting-your-app-flurry-review/</link>
		<comments>http://codepoke.net/2012/08/22/promoting-your-app-flurry-review/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 08:20:42 +0000</pubDate>
		<dc:creator>Gijs-Jan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codepoke.net/?p=573</guid>
		<description><![CDATA[After the somewhat disappointing impressions left by Admob, we turned to a different promotion service called AppCircle by the company Flurry. AppCircle differs from traditional advertising where you pay per view/click, by allowing the developer to pay per install. The AppCircle service (from a user perspective) is embedded in apps as an advertising service and<p><a href="http://codepoke.net/2012/08/22/promoting-your-app-flurry-review/">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://codepoke.net/2012/08/22/promoting-your-app-flurry-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Xenonauts A.I. &#8211; Knowledge Systems pt. 1</title>
		<link>http://codepoke.net/2012/08/18/xenonauts-a-i-knowledge-systems-pt-1/</link>
		<comments>http://codepoke.net/2012/08/18/xenonauts-a-i-knowledge-systems-pt-1/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 14:01:58 +0000</pubDate>
		<dc:creator>Gijs-Jan</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://codepoke.net/?p=508</guid>
		<description><![CDATA[A traditional approach in A.I. is to search for an optimal strategy for the agent to follow. This is done by using traditional search techniques to search through the set of all possible actions (and consequences) an agent can make. Alpha-Beta Search and Monte-Carlo Tree Search are examples of these search techniques. However, Xenonauts is<p><a href="http://codepoke.net/2012/08/18/xenonauts-a-i-knowledge-systems-pt-1/">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://codepoke.net/2012/08/18/xenonauts-a-i-knowledge-systems-pt-1/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Xenonauts A.I. &#8211; Introduction</title>
		<link>http://codepoke.net/2012/08/18/xenonauts-a-i-starting-blocks/</link>
		<comments>http://codepoke.net/2012/08/18/xenonauts-a-i-starting-blocks/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 10:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://codepoke.net/?p=471</guid>
		<description><![CDATA[Foreword Welcome to the first in a series of posts on the A.I. implementation of Xenonauts, a game by GoldHawk Interactive! In this initial post I will outline the game itself, the requirements of the A.I. and the initial setup of my approach. For those of you not familiar with Xenonauts, I recommend a quick<p><a href="http://codepoke.net/2012/08/18/xenonauts-a-i-starting-blocks/">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://codepoke.net/2012/08/18/xenonauts-a-i-starting-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting your App: Admob Review</title>
		<link>http://codepoke.net/2012/06/26/promoting-your-app-admob-review/</link>
		<comments>http://codepoke.net/2012/06/26/promoting-your-app-admob-review/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:35:33 +0000</pubDate>
		<dc:creator>Gijs-Jan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prototype Defense]]></category>

		<guid isPermaLink="false">http://www.et.jobhartjes.nl/?p=386</guid>
		<description><![CDATA[Ever so humble, we thought we created quite a nice game with Prototype Defense; and the user reviews seemed to agree. However, in our ignorance we assumed that creating a nice game would be enough to break through. While people are playing the game , 30k downloads so far, those numbers are nowhere near enough<p><a href="http://codepoke.net/2012/06/26/promoting-your-app-admob-review/">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://codepoke.net/2012/06/26/promoting-your-app-admob-review/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Machine Learning and Game Balancing pt. 1</title>
		<link>http://codepoke.net/2012/06/23/machine-learning-and-game-balancing-pt-1/</link>
		<comments>http://codepoke.net/2012/06/23/machine-learning-and-game-balancing-pt-1/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 22:04:12 +0000</pubDate>
		<dc:creator>Gijs-Jan</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Prototype Defense]]></category>

		<guid isPermaLink="false">http://www.et.jobhartjes.nl/?p=384</guid>
		<description><![CDATA[Well, if there is one thing every programmer hates, it&#8217;s repeating himself. And balancing a game like prototype defense is nothing more than that: constantly playing the same level over and over till you find a balance in waves that is as equally matching in toughness as in diversity. This post series will be a<p><a href="http://codepoke.net/2012/06/23/machine-learning-and-game-balancing-pt-1/">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://codepoke.net/2012/06/23/machine-learning-and-game-balancing-pt-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
